NMO Model | Mesh Opening (um) |
---|---|
37 | 400 |
50 | 270 |
75 | 200 |
100 | 150 |
150 | 100 |
200 | 70 |
250 | 60 |
300 | 50 |
400 | 40 |
500 | 35 |
600 | 30 |
800 | 20 |
1000 | 18 |
PES Model | Mesh Opening (um) |
---|---|
50 | 270 |
80 | 200 |
100 | 150 |
150 | 100 |
200 | 70 |
250 | 60 |
300 | 50 |
400 | 40 |
500 | 35 |
600 | 30 |
Model | Micron |
---|---|
Polyester Needle (PE)felt | 0.5 / 1 / 5 / 10 / 25 / 50 / 100 / 200 |
Polypropylene Needlefelt (PP) | 0.5 / 1 / 5 / 10 / 25 / 50 |
In the modern industrial age, liquid filtration is widely used in the production process. Filter bags can be the ideal solution for your industrial filtration application needs. It often have the lowest equipment investment cost, and can usually withstand a wide range of process conditions, making them ideal choice for a wide range of applications
199801017259 (473388-V)
(Incorporation in Malaysia)