Filter Class | G2 | G3 | G4 | G5 | |
---|---|---|---|---|---|
Model | GN 150 | GN 250 B/W | GN 280 | PA 50 FG | GN 600 G |
Thickness (mm) | 8-10 | 18-20 | 18-20 | 50-60 | 22 |
Average Arresstance (%) | 70-75 | 85 | 80-85 | 90 | 96 |
Initial Pressure Drop (Pa) | 54 | 59 | 59 | 10 | 10 |
Rec. Final Resistance (Pa) | 250 | 250 | 250 | 150 | 400 |
Roll Size (m) | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 |
Colour | White | Blue/White | White | Green/White | White with woven scrim |
Max. Operating Temperature (ºC) | 100 | 100 | 100 | 100 | 100 |
Washability | Yes | Yes | Yes | No | No |
GN filter media consist of 100% thermally bonded polyester with selected synthetic fibers through an exclusive bonding technology. The media has low resistance to airflow and high dust holding capacity. Applicable to spray-paint system, pre-filter in paint spray cabins, industrial ventilation systems, kitchen hoods, and air conditioning units. Available in rolls of 2m and in pre cut slices.
199801017259 (473388-V)
(Incorporation in Malaysia)